7:00 AM - 5:00 PM | Registration Opens |
8:00 AM - 10:00 AM | Continental Breakfast |
10:00 AM - 5:00 PM | General Session |
10:00 AM - 10:30 AM | AVTech 2023 Introduction Mr. Michael Zeigler, AFRL/RQV |
10:30 AM - 11:00 AM | Aerospace Systems Overview Dr. Michael Gregg, AFRL/RQ |
11:00 AM - 11:30 AM | AFRL Topic TBD |
11:30 AM - 12:00 PM | RQV Capability Area: Autonomous Collaborative Platforms |
12:00 PM - 1:00 PM | Lunch |
1:00 PM - 1:30 PM | TBD |
1:30 PM - 2:00 PM | TBD |
2:00 PM - 2:30 PM | Manufacturing Technology for Aircraft Structures |
2:30 PM - 3:00 PM | Coffee Break |
3:00 PM - 3:30 PM | RQV Capability Area: Next-Generation Mobility |
3:30 PM - 4:00 PM | TBD |
4:00 PM - 4:30 PM | TBD |
4:30 PM - 5:00 PM | TBD Mr. Steve Donaldson, NAVAIR |
6:30 AM - 5:00 PM | Registration Opens |
7:00 AM - 8:30 AM | Continental Breakfast |
8:30 AM - 10:00 AM | General Session |
8:30 AM - 9:00 PM | TBD Dr. Karen Willcox, The University of Texas |
9:00 AM - 9:30 PM | TBD Dr. Mike Leahy, DARPA |
9:30 AM - 10:00 PM | RQV Capability Area: Next Generation Systems |
10:00 AM - 10:30 AM | Coffee Break |
10:30 AM - 11:00 AM | TBD |
11:00 AM - 11:30 AM | TBD |
11:30 AM - 12:00 PM | TBD |
12:00 PM - 1:00 PM | Lunch |
1:00 PM - 2:30 PM | Concurrent Breakout Sessions
|
2:30 PM - 3:00 PM | Coffee Break |
3:00 PM - 5:00 PM | Concurrent Breakout Sessions
|
6:30 AM - 5:00 PM | Registration Opens |
7:00 AM - 8:00 AM | Continental Breakfast |
8:00 AM - 10:00 AM | Concurrent Breakout Sessions
|
10:00 AM - 10:30 AM | Coffee Break |
10:30 AM - 12:00 PM | Concurrent Breakout Sessions
|
12:00 PM - 1:00 PM | Lunch |
1:00 PM - 2:30 PM | Concurrent Breakout Sessions
|
2:30 PM - 3:00 PM | Coffee Break |
3:00 PM - 5:00 PM | Concurrent Breakout Sessions
|
Don't miss your chance to be a part of this great Symposium.